Reconciliation of the Rippling spend export against the two Rippling Spend Invoices in the Household budget.
Source: spend_export_details.csv — 154 transactions, May 14 – Nov 5, 2026 · Invoices: Oct 20, 2026 and Nov 2, 2026 · Built Nov 6, 2026
Finalized spend in the export: $28,454.49 (152 transactions). Both invoices match their transactions exactly, dollar for dollar.
The two invoices cover Oct 5–9 and Oct 19–30. Everything else in the export is either pre-October, the unmatched Oct 1–2 purchases, or not yet billed. Excluded from the finalized total: a rejected $4,895.25 authorization and a pending $617.06 authorization ($5,512.31 combined).
Invoice date Oct 20, 2026 · Household budget, Staff's Cards · Purchases Oct 5 – Oct 9, 2026 · 10 finalized transactions
| Date | Vendor | Employee | Category | Amount |
|---|---|---|---|---|
| 2026-10-05 | A.C.T. | Alexandria Allen | Entertainment | $84.00 |
| 2026-10-05 | HealthyPets | Alexandria Allen | Miscellaneous | $120.00 |
| 2026-10-06 | Container Store | Alexandria Allen | Miscellaneous | $12.16 |
| 2026-10-06 | Coyuchi | Alexandria Allen | Office Supplies | $302.85 |
| 2026-10-06 | Miele | Alexandria Allen | Miscellaneous | $245.48 |
| 2026-10-07 | Bi-Rite | Alexandria Allen | Miscellaneous | $87.55 |
| 2026-10-09 | Coyuchi | Alexandria Allen | Office Supplies | $500.45 |
| 2026-10-09 | GODETAILX | Alexandria Allen | Auto | $346.51 |
| 2026-10-09 | Puracy | Alexandria Allen | Professional Services | $27.68 |
| 2026-10-09 | Tekla | Alexandria Allen | Miscellaneous | $1,064.53 |
Invoice date Nov 2, 2026 · Household budget, Staff's Cards · Purchases Oct 19 – Oct 30, 2026 · 15 finalized transactions
| Date | Vendor | Employee | Category | Amount |
|---|---|---|---|---|
| 2026-10-19 | OXO | Alexandria Allen | Miscellaneous | $501.70 |
| 2026-10-21 | Bi-Rite | Alexandria Allen | Miscellaneous | $21.71 |
| 2026-10-21 | Chevron | Alexandria Allen | Travel | $56.36 |
| 2026-10-21 | Instacart | Alexandria Allen | Miscellaneous | $73.87 |
| 2026-10-21 | SUNNY LAUNDERETTE | Alexandria Allen | Professional Services | $41.20 |
| 2026-10-22 | HealthyPets | Alexandria Allen | Miscellaneous | $348.75 |
| 2026-10-23 | Plus500 | Alexandria Allen | Professional Services | $557.58 |
| 2026-10-26 | Best Buy | Alexandria Allen | Computer Equipment | $71.67 |
| 2026-10-26 | Chewy | Alexandria Allen | Miscellaneous | $70.56 |
| 2026-10-27 | Instacart | Alexandria Allen | Miscellaneous | $165.00 |
| 2026-10-27 | MAISON LECOMTE | Alexandria Allen | Miscellaneous | $174.00 |
| 2026-10-27 | ROYCE NEW YORK | Alexandria Allen | Miscellaneous | $85.00 |
| 2026-10-27 | SP HARIO-USA | Alexandria Allen | Miscellaneous | $70.60 |
| 2026-10-27 | graf lantz | Alexandria Allen | Miscellaneous | $66.66 |
| 2026-10-30 | USPS | Alexandria Allen | Miscellaneous | $11.97 |
Two finalized October purchases, $1,241.36, that appear in neither invoice. They fall between the pre-October spend and the first invoice window, so they are not covered by either bill on record.
| Date | Vendor | Employee | Category | Amount |
|---|---|---|---|---|
| 2026-10-01 | Instacart | Alexandria Allen | Miscellaneous | $23.86 |
| 2026-10-02 | City Water Filter | Alexandria Allen | Miscellaneous | $1,217.50 |
Possible explanations: billed on an invoice not in the Household budget, or not yet billed. They are real, finalized charges — not a data error.
$20,414.56 across 114 finalized transactions, May 14 – Sep 30, 2026. This spend predates the Household budget's October start and is not covered by either invoice above.
| Month | Transactions | Total |
|---|---|---|
| 2026-05 | 5 rows | $1,012.03 |
| 2026-06 | 38 rows | $8,980.62 |
| 2026-07 | 35 rows | $4,961.07 |
| 2026-08 | 12 rows | $3,299.58 |
| 2026-09 | 24 rows | $2,161.26 |
| Date | Vendor | Employee | Category | Amount |
|---|---|---|---|---|
| 2026-05-14 | Henrybuilt | Alexandria Allen | Professional Services | $555.54 |
| 2026-05-14 | Peloton Interactive | Alexandria Allen | Materials | $407.35 |
| 2026-05-28 | BAY AREA BIRD EXOTICS H | Alexandria Allen | Miscellaneous | $151.49 |
| 2026-05-28 | Cartier | Alexandria Allen | Miscellaneous | $305.00 |
| 2026-05-29 | Peloton Interactive | Alexandria Allen | Miscellaneous | $-407.35 |
| 2026-06-03 | Aesop | Alexandria Allen | Miscellaneous | $508.37 |
| 2026-06-03 | Bi-Rite | Alexandria Allen | Miscellaneous | $97.88 |
| 2026-06-03 | SP UPROOT LINT PRO | Alexandria Allen | Miscellaneous | $108.61 |
| 2026-06-04 | ROYALAUTOGROUPSF | Alexandria Allen | Auto | $862.39 |
| 2026-06-08 | Graza | Alexandria Allen | Miscellaneous | $59.97 |
| 2026-06-09 | City Water Filter | Alexandria Allen | Miscellaneous | $1,217.50 |
| 2026-06-09 | Puracy | Alexandria Allen | Professional Services | $24.43 |
| 2026-06-09 | SP CASA BEYOND US | Alexandria Allen | Miscellaneous | $1,442.28 |
| 2026-06-09 | Williams Sonoma | Alexandria Allen | Miscellaneous | $34.76 |
| 2026-06-10 | Recology | Alexandria Allen | Utilities | $60.00 |
| 2026-06-10 | SUNNY LAUNDERETTE | Alexandria Allen | Professional Services | $25.75 |
| 2026-06-10 | The Home Depot | Alexandria Allen | Miscellaneous | $47.18 |
| 2026-06-12 | FSP BOX APPLIANCE SERVICE | Alexandria Allen | Facilities | $940.88 |
| 2026-06-15 | SUNNY LAUNDERETTE | Alexandria Allen | Professional Services | $32.45 |
| 2026-06-16 | Instacart | Alexandria Allen | Miscellaneous | $97.35 |
| 2026-06-17 | Bi-Rite | Alexandria Allen | Miscellaneous | $130.80 |
| 2026-06-17 | MAK AND CO | Alexandria Allen | Entertainment | $51.00 |
| 2026-06-17 | SUNNY LAUNDERETTE | Alexandria Allen | Professional Services | $51.50 |
| 2026-06-18 | Stemple Creek Ranch | Alexandria Allen | Miscellaneous | $233.10 |
| 2026-06-22 | Well Adjusted Pet | Alexandria Allen | Professional Services | $270.00 |
| 2026-06-23 | Catbird | Alexandria Allen | Miscellaneous | $28.56 |
| 2026-06-23 | Chevron | Alexandria Allen | Travel | $45.67 |
| 2026-06-23 | Marissa Zappas | Alexandria Allen | Miscellaneous | $228.95 |
| 2026-06-23 | New Balance | Alexandria Allen | Miscellaneous | $108.61 |
| 2026-06-23 | Official Band Shirts | Alexandria Allen | Miscellaneous | $47.90 |
| 2026-06-23 | Petite Plume | Alexandria Allen | Miscellaneous | $146.17 |
| 2026-06-23 | SP MINISTRY OF SCENT | Alexandria Allen | Miscellaneous | $173.80 |
| 2026-06-23 | Sunglass Hut | Alexandria Allen | Miscellaneous | $233.54 |
| 2026-06-23 | Thrift Books | Alexandria Allen | Miscellaneous | $62.41 |
| 2026-06-23 | gorjana | Alexandria Allen | Miscellaneous | $530.09 |
| 2026-06-23 | Оптовая компания ANFISA7 | Alexandria Allen | Miscellaneous | $48.88 |
| 2026-06-24 | Chevron | Melissa Collins | Travel | $79.37 |
| 2026-06-24 | JDHYDE INN JD HYDE HI | Melissa Collins | Hotels | $175.23 |
| 2026-06-26 | Instacart | Alexandria Allen | Miscellaneous | $33.24 |
| 2026-06-29 | Instacart | Alexandria Allen | Miscellaneous | $242.92 |
| 2026-06-29 | SP WELL KEPT RABBIT | Alexandria Allen | Miscellaneous | $199.50 |
| 2026-06-29 | Webstaurant Store | Alexandria Allen | Miscellaneous | $258.94 |
| 2026-06-30 | Instacart | Alexandria Allen | Miscellaneous | $40.64 |
| 2026-07-02 | Instacart | Alexandria Allen | Miscellaneous | $68.37 |
| 2026-07-02 | Instacart | Alexandria Allen | Miscellaneous | $27.93 |
| 2026-07-06 | FSP BOX APPLIANCE SERVICE | Alexandria Allen | Facilities | $550.97 |
| 2026-07-06 | Healthy Pets Veterinary Hospital | Alexandria Allen | Miscellaneous | $190.00 |
| 2026-07-07 | Instacart | Alexandria Allen | Miscellaneous | $35.24 |
| 2026-07-10 | Adobe | Alexandria Allen | Software | $39.99 |
| 2026-07-11 | Adobe | Alexandria Allen | Software | $-39.99 |
| 2026-07-14 | BETTERBONE | Alexandria Allen | Miscellaneous | $23.10 |
| 2026-07-14 | Canophera | Alexandria Allen | Miscellaneous | $31.97 |
| 2026-07-14 | Instacart | Alexandria Allen | Miscellaneous | $45.38 |
| 2026-07-14 | Reggie | Alexandria Allen | Miscellaneous | $50.98 |
| 2026-07-14 | SP DRINKPAWB | Alexandria Allen | Miscellaneous | $105.48 |
| 2026-07-14 | SP LAMBWOLF | Alexandria Allen | Miscellaneous | $59.47 |
| 2026-07-14 | The Home Depot | Alexandria Allen | Miscellaneous | $314.80 |
| 2026-07-14 | maxbone | Alexandria Allen | Miscellaneous | $26.38 |
| 2026-07-15 | Bi-Rite | Alexandria Allen | Miscellaneous | $3.49 |
| 2026-07-15 | Bi-Rite | Alexandria Allen | Miscellaneous | $61.09 |
| 2026-07-15 | Chewy | Alexandria Allen | Miscellaneous | $7.56 |
| 2026-07-15 | Healthy Pets Veterinary Hospital | Alexandria Allen | Miscellaneous | $175.00 |
| 2026-07-16 | Modern Animal | Alexandria Allen | Miscellaneous | $144.11 |
| 2026-07-17 | Rest Bedding | Alexandria Allen | Office Supplies | $146.61 |
| 2026-07-17 | SP COOP SLEEP GOODS | Alexandria Allen | Office Supplies | $181.86 |
| 2026-07-17 | gorjana | Alexandria Allen | Miscellaneous | $-530.09 |
| 2026-07-18 | Stemple Creek Ranch | Alexandria Allen | Miscellaneous | $233.10 |
| 2026-07-21 | SUNNY LAUNDERETTE | Alexandria Allen | Professional Services | $61.80 |
| 2026-07-22 | Healthy Pets Veterinary Hospital | Alexandria Allen | Miscellaneous | $824.00 |
| 2026-07-23 | Instacart | Alexandria Allen | Miscellaneous | $99.00 |
| 2026-07-23 | SP DANDELION CHOCOLA | Alexandria Allen | Meals | $335.00 |
| 2026-07-28 | Aesop | Alexandria Allen | Miscellaneous | $620.23 |
| 2026-07-28 | Instacart | Alexandria Allen | Miscellaneous | $341.72 |
| 2026-07-28 | Lugg | Alexandria Allen | Auto | $101.26 |
| 2026-07-28 | Mollie | Melissa Collins | Miscellaneous | $35.76 |
| 2026-07-28 | Williams Sonoma | Alexandria Allen | Miscellaneous | $151.43 |
| 2026-07-30 | Target | Alexandria Allen | Miscellaneous | $130.34 |
| 2026-07-31 | Container Store | Alexandria Allen | Miscellaneous | $307.73 |
| 2026-08-03 | Futon Tokyo | Alexandria Allen | Software | $903.95 |
| 2026-08-04 | Dyson | Alexandria Allen | Computer Equipment | $249.82 |
| 2026-08-04 | KARIZMA | Alexandria Allen | Miscellaneous | $135.00 |
| 2026-08-04 | Zehnder America | Alexandria Allen | Professional Services | $291.40 |
| 2026-08-09 | Puracy | Alexandria Allen | Professional Services | $27.68 |
| 2026-08-17 | Epson | Alexandria Allen | Advertising & Marketing | $41.26 |
| 2026-08-18 | Healthy Pets Veterinary Hospital | Alexandria Allen | Miscellaneous | $171.29 |
| 2026-08-18 | SP CHEFN | Alexandria Allen | Miscellaneous | $21.70 |
| 2026-08-20 | Vi | Alexandria Allen | Miscellaneous | $41.00 |
| 2026-08-24 | Instacart | Alexandria Allen | Miscellaneous | $373.67 |
| 2026-08-26 | biom | Alexandria Allen | Miscellaneous | $39.59 |
| 2026-08-31 | Bayside Mechanical | Alexandria Allen | Facilities | $1,003.22 |
| 2026-09-01 | Container Store | Alexandria Allen | Miscellaneous | $65.35 |
| 2026-09-01 | Healthy Pets Veterinary Hospital | Alexandria Allen | Miscellaneous | $19.12 |
| 2026-09-04 | ASF Clean Team | Alexandria Allen | Professional Services | $543.92 |
| 2026-09-11 | Polofactory | Alexandria Allen | Miscellaneous | $185.22 |
| 2026-09-11 | SUNNY LAUNDERETTE | Alexandria Allen | Professional Services | $159.65 |
| 2026-09-11 | USPS | Alexandria Allen | Miscellaneous | $12.74 |
| 2026-09-14 | SUNNY LAUNDERETTE | Alexandria Allen | Professional Services | $41.20 |
| 2026-09-16 | Container Store | Alexandria Allen | Miscellaneous | $60.79 |
| 2026-09-17 | Chewy | Alexandria Allen | Miscellaneous | $71.68 |
| 2026-09-17 | SP EKOBO USA | Alexandria Allen | Miscellaneous | $89.48 |
| 2026-09-17 | wellness4supplement | Alexandria Allen | Miscellaneous | $76.26 |
| 2026-09-19 | Aesop | Alexandria Allen | Miscellaneous | $-224.86 |
| 2026-09-21 | Instacart | Alexandria Allen | Miscellaneous | $198.82 |
| 2026-09-21 | SP JUNA-WORLD | Alexandria Allen | Miscellaneous | $58.64 |
| 2026-09-21 | Whole Foods Market | Melissa Collins | Miscellaneous | $1.89 |
| 2026-09-22 | Plus500 | Alexandria Allen | Professional Services | $32.91 |
| 2026-09-22 | SKIN ON SKINS | Alexandria Allen | Miscellaneous | $70.00 |
| 2026-09-23 | SP DIAMONDS NATURAL | Alexandria Allen | Miscellaneous | $57.70 |
| 2026-09-25 | Instacart | Alexandria Allen | Miscellaneous | $115.03 |
| 2026-09-25 | Lugg | Alexandria Allen | Auto | $87.72 |
| 2026-09-25 | Lugg | Alexandria Allen | Auto | $20.00 |
| 2026-09-28 | USPS | Melissa Collins | Miscellaneous | $35.90 |
| 2026-09-30 | Instacart | Alexandria Allen | Miscellaneous | $317.97 |
| 2026-09-30 | Lugg | Alexandria Allen | Auto | $64.13 |
$1,690.73 across 11 finalized transactions, Nov 2–5, 2026 — purchased after the Nov 2 invoice window closed, so they are waiting for the next bill.
| Date | Vendor | Employee | Category | Amount |
|---|---|---|---|---|
| 2026-11-02 | Chevron | Alexandria Allen | Travel | $45.39 |
| 2026-11-02 | Porsche | Alexandria Allen | Auto | $772.50 |
| 2026-11-03 | SUNNY LAUNDERETTE | Alexandria Allen | Professional Services | $20.60 |
| 2026-11-03 | SelectBlinds | Alexandria Allen | Miscellaneous | $89.06 |
| 2026-11-03 | The Hot Iron | Alexandria Allen | Miscellaneous | $295.63 |
| 2026-11-03 | Whole Foods Market | Alexandria Allen | Miscellaneous | $31.84 |
| 2026-11-05 | Instacart | Alexandria Allen | Miscellaneous | $216.09 |
| 2026-11-05 | SFMTA | Alexandria Allen | Professional Services | $107.00 |
| 2026-11-05 | SFMTA | Alexandria Allen | Professional Services | $108.00 |
| 2026-11-05 | ServiceFee | Alexandria Allen | Professional Services | $2.30 |
| 2026-11-05 | ServiceFee | Alexandria Allen | Professional Services | $2.32 |
Also outstanding, but not counted above because it is not finalized: a pending $617.06 Lowe's card authorization (Nov 3, Miscellaneous). And the rejected $4,895.25 ASF Clean Team authorization (Oct 5, Professional Services) is excluded entirely.
Finalized spend, whole file ($28,454.49). Miscellaneous dominates — 101 of 152 transactions.
Finalized spend, whole file. Nearly all spend is on Alexandria Allen's card.